Extra Curricular Activities
Timetable for Sport
Day | AM 7.45-8.20 | Lunchtime | PM 14.45-15.45 | Fitness Centre 14:45-15:45 |
---|---|---|---|---|
Monday | Senior Rugby Training (3G) Senior Netball Training (SH) – YRS 10/11/6th Form Senior Football Training (3G) Y7-Y9 Basketball (GG) | |||
Tuesday | Y8 Rugby Skills | Y9 & Y10 Rugby Y8 Football Badminton (GG) All years mixed Hockey All years Running Club | Y9 | |
Wednesday | Y7 Rugby Skills | Senior Sport Y7 Netball (SH) Senior Basketball (GG) | Y10 | |
Thursday | Y9 Rugby Skills | Y9 & 10 Football Y8 Rugby Y7 Rugby Y8 & Y9 Netball (SH) | Y11 / 6th Form | |
Friday | Senior Sport S&C | Half Back Practice (GG) Week B | Running Club (RG) Cardiff City Girls Football (3G) | Girls Only All Year Groups |
- Facilities may change depending on school fixtures
- If in doubt check in with the PE Office
- Please have correct kit for extra curricular activities
Timetable for Subjects
All activities start and end 14:45 – 15.45 unless otherwise stated
Day | Lunchtime | After School |
---|---|---|
Monday | ||
Tuesday | Inclusive Badminton All year groups, no kit required. Girls Gym MOH/EP Product Design & Engineering keep up/catch up ALL year groups DT rooms. MGB/DO/GT | Junior Choir Years 7-8 Room CA2 SMU Senior Choir Years 9+ Room CA1 MMU Art/Photography Years 9-13 Room 37 PF |
Wednesday | Eco Council ALL year groups. Learning Support MOH/JK Product Design & Engineering keep up/catch up ALL year groups DT rooms. MGB/DO/GT Art/Photography Years 7-13 Room 37 PF Welsh Club Years 7-8 Room 1 JOH | Christian Union ALL year groups Room S15 RCL School Ensemble All year groups Room CA1 MMU/SMU Debate Club ALL year groups Room 31 MBE Health & Social Care catch up Years 9-11 Room 24 JOG |
Thursday | Product Design & Engineering keep up/catch up ALL year groups DT rooms MGB/DO/GT Book Club Once per term Years 7-10 Library EHZ (check notice board) | D&D Gamebook Club ALL year groups Sign up in the library Library EHZ Health & Social Care Catch up Years 9-11 Room 50 EBT |
Friday |